Discover & Learn
Landing Ship, Tank
| Displacement | 1,780 long tons (1,809 t) light 3,880 long tons (3,942 t) full load |
| Length | 327 ft 9 in (99.90 m) |
| Beam | 50 ft (15 m) |
| Draft Unloaded | 3 ft 4 in (1.02 m) bow 7 ft 6 in (2.29 m) stern |
| Draft Loaded | 8 ft 2 in (2.49 m) bow 14 ft 1 in (4.29 m) stern |
| Propulsion | 2 × General Motors 12-567 diesel engines, two shafts, twin rudders |
| Speed | 12 knots (14 mph; 22 km/h) |
| Boats and landing craft carried | 2 to 6 LCVPs |
| Troops | Approx. 140 officers and other ranks |
| Complement | 8 to 10 officers, 100 to 115 enlisted |
| Armament | 1 × 3 in (76 mm) gun 6 × 40 mm Bofors guns 6 × 20 mm guns 2 × .50 cal (12.7 mm) machine guns 4 × .30 cal (7.62 mm) machine guns |

